Presses
Compare our press capabilities with your needs. If you need help, contact us.
| Press | Tonnage | Stroke | Shut Height | SPM | Bed Size (W x Depth) |
| Stamtec | 220 | 8 | 17.72 | 20-50 | 55 x 32 |
| Bliss | 135 | 6 | 15 | 40 | 44 x 32 |
| Stamtec | 121 | 7 | 13.75 | 30-60 | 45 x 26 |
| Aida | 121 | 7 | 15.7 | 35-65 | 74 x 27 |
| Bliss | 95 | 6 | 10 | 60-90 | 45 x 32 |
| Stamtec | 88 | 6 | 13 | 35-80 | 39 x 22 |
| Minster | 75 | 4 | 18 | 60 | 36 x 24 |
| Clearing | 75 | 4 | 12 | 90 | 45 x 25 |
| Niagara | 60 | 3.5 | 11.5 | 60 | 31 x 20 |
| Rouselle | 60 | 4 | 16 | 110 | 72 x 22 |
| USI | 60 | 4 | 10.25 | 60-90 |
32 x 21 |
| Clearing | 45 | 4 | 12 | 90 | 30 x 18 |
| USI | 45 | 3 | 10 | 60-100 | 28 x 18 |
| USI | 45 | 3 | 10 | 60-100 | 28 x 18 |
| USI | 45 | 3 | 10 | 60-100 | 28 x 18 |
| Bliss | 45 | 3.5 | 11 | 60 | 32 x 22 |
| Niagara | 43 | 5 | 14 | 100 | 28 x 18 |
| VO | 32 | 6 | 11 | 120 | 30 x 18 |
| VO | 32 | 6 | 11 | 120 | 30 x 18 |
| Bliss | 35 | 3 | 9 | 120 | 28 x 20 |
| Bantam | 12 | 2 | 5 | NA | 48 |
| Verson | 25 | 2 | 7.5 | NA | 72 |
| Multipress | 6 | 12 | 16 | NA | 18 x 12 |
| Capacity: | |
| Atlantic Shear | 1/4" X 10' |
| HACO CNC Press Brake | 200 Ton X 12' |
.gif)
.jpg)
.jpg)